UK non-commodity charge · Settlement and smart metering · Electricity
Elexon BSC charge (fixed)
Latest published rate, who sets it, and where it is forecast to go.
What Elexon BSC charge (fixed) is, who sets the rate, what the revenue funds and where it is heading. Rates come from the Purely Energy non-commodity cost data hub; forecasts are our own.
Elexon BSC charge (fixed): what it is, who charges it, and what it pays for
What it is
The Elexon BSC charge (fixed) charge in plain English
Monthly fixed charge per meter point for electricity settlement services. Elexon runs the Balancing and Settlement Code.
Introduced 2001 (NETA/BSC).
Who charges it
The body that sets the rate
Elexon
Unit
p/kWh (from £2.42/MPAN/month)
Applies to
All electricity supplies, per meter point
What it pays for
Where the revenue ends up
Elexon’s central settlement operations and BSC governance
Published rate history
| Financial year | Rate | Year on year | Source |
|---|---|---|---|
| 2020/21 | 0.00350p/kWh (from £1.85/MPAN/month) | - | Published |
| 2021/22 | 0.00370p/kWh (from £1.92/MPAN/month) | +5.7% | Published |
| 2022/23 | 0.00380p/kWh (from £2.01/MPAN/month) | +2.7% | Published |
| 2023/24 | 0.00410p/kWh (from £2.15/MPAN/month) | +7.9% | Published |
| 2024/25 | 0.00440p/kWh (from £2.28/MPAN/month) | +7.3% | Published |
| 2025/26 | 0.00460p/kWh (from £2.42/MPAN/month) | +4.5% | Published |
Forecast trajectory
Forecasts from our non-commodity cost model. P10, P50 and P90 are the 10th, 50th and 90th percentile outcomes; P50 is the central estimate.
| Year | P10 | P50 | P90 | Confidence | Rationale |
|---|---|---|---|---|---|
| 2025-26 | 0.00440 | 0.00460 | 0.00480 | high | Based on approved BSC Panel process and published budget projections |
| 2026 | - | 0.00480 | - | - | |
| 2026-27 | 0.00510 | 0.00540 | 0.00580 | med | Technology investment and MHHS costs well-defined but implementation timing uncertain |
| 2027 | - | 0.00490 | - | - | |
| 2027-28 | 0.00550 | 0.00590 | 0.00640 | med | Continued technology programmes with growing operational complexity |
| 2028 | - | 0.00510 | - | - | |
| 2028-29 | 0.00600 | 0.00660 | 0.00730 | med | REMA implementation costs incorporated but design details uncertain |
| 2029 | - | 0.00530 | - | - | |
| 2029-30 | 0.00680 | 0.00760 | 0.00850 | low | Peak reform costs assumed but dependent on REMA final design and timeline |
| 2030 | - | 0.00550 | - | - | |
| 2030-31 | 0.00720 | 0.00800 | 0.00900 | low | Capital programme completion timing and efficiency gains uncertain |
| 2031 | - | 0.00561 | - | - | |
| 2031-32 | 0.00750 | 0.00820 | 0.00950 | low | Highly speculative given lack of published regulatory frameworks |
| 2032 | - | 0.00572 | - | - | |
| 2032-33 | 0.00760 | 0.00840 | 0.00980 | low | Assumes automation efficiencies offset inflation but highly uncertain |
| 2033 | - | 0.00584 | - | - | |
| 2033-34 | 0.00770 | 0.00850 | 0.0100 | low | Placeholder values subject to significant revision as data becomes available |
| 2034 | - | 0.00595 | - | - | |
| 2034-35 | 0.00780 | 0.00860 | 0.0102 | low | Preliminary estimates with minimal basis for projection accuracy |
Elexon BSC charge (fixed) FAQs
What is the Elexon BSC charge (fixed) charge?
Monthly fixed charge per meter point for electricity settlement services. Elexon runs the Balancing and Settlement Code.
Who sets the Elexon BSC charge (fixed) rate?
The Elexon BSC charge (fixed) rate is set by Elexon.
What does Elexon BSC charge (fixed) pay for?
Elexon BSC charge (fixed) revenue supports Elexon’s central settlement operations and BSC governance.
What is the latest published Elexon BSC charge (fixed) rate?
For 2025/26, the published Elexon BSC charge (fixed) rate is 0.00460 p/kWh (from £2.42/MPAN/month).
What is the Elexon BSC charge (fixed) forecast?
Our latest forecast for 2026-27 is 0.00540 p/kWh (from £2.42/MPAN/month) (med confidence). Technology investment and MHHS costs well-defined but implementation timing uncertain
Related charges in Settlement and smart metering
Calculate your Elexon BSC charge (fixed) exposure
Enter an MPAN or postcode plus kWh/kVA to see Elexon BSC charge (fixed) alongside every other non-commodity line item for this year and next.
Flexible contracts and pass-through costs
How we manage non-commodity exposure for I&C buyers who need to stress-test contract decisions.
All UK energy charges
Browse every non-commodity charge with the latest published rates and forecast trajectory.
Rate data from the Purely Energy non-commodity cost data hub (dh.purelyenergy.co.uk). Published rates come from statutory publications by the body listed above; forecasts are modelled from published guidance and market trends, so treat P50 as a central estimate and use P10/P90 for sensitivity. Primary source