GB wholesale power prices today
What electricity is trading for on the GB wholesale market right now, and how that compares with the last week, month and year. These are spot prices for power delivering now, not the forward prices a fixed contract is built from, so read them as the direction of the market rather than a quote.
| Measure | £/MWh | p/kWh |
|---|---|---|
| Today's average so far29 half hours traded | 204.81 | 20.48 |
| Latest half hourFrom 14:00 | 205.43 | 20.54 |
| Yesterday's averageThu, 12 Nov 2026 | 178.55 | 17.86 |
| 7-day averageLast 7 full days | 222.98 | 22.30 |
| 30-day averageLast 30 full days | 186.46 | 18.65 |
| 12-month averageLast 365 full days | 108.18 | 10.82 |
| System price (imbalance)Settlement period 28, Fri, 13 Nov 2026 | 225.00 | 22.50 |
Source: Elexon, Market Index Data and system prices. Daily figures are the volume-weighted average of the half-hourly market index price. Wholesale only: a business contract adds network, policy and supplier costs on top.
GB power price, daily average
Daily average, £/MWh. Source: Elexon, Market Index Data.
| Day | £/MWh | p/kWh |
|---|---|---|
| Thu, 12 Nov 2026 | 178.55 | 17.86 |
| Wed, 11 Nov 2026 | 211.52 | 21.15 |
| Tue, 10 Nov 2026 | 225.10 | 22.51 |
| Mon, 9 Nov 2026 | 290.45 | 29.04 |
| Sun, 8 Nov 2026 | 209.67 | 20.97 |
| Sat, 7 Nov 2026 | 204.92 | 20.49 |
| Fri, 6 Nov 2026 | 240.67 | 24.07 |
| Thu, 5 Nov 2026 | 207.07 | 20.71 |
| Wed, 4 Nov 2026 | 199.00 | 19.90 |
| Tue, 3 Nov 2026 | 202.06 | 20.21 |
| Mon, 2 Nov 2026 | 211.16 | 21.12 |
| Sun, 1 Nov 2026 | 223.38 | 22.34 |
| Sat, 31 Oct 2026 | 223.24 | 22.32 |
| Fri, 30 Oct 2026 | 202.17 | 20.22 |
For what is generating right now, demand and the live system price, open the live GB grid map. For a fixed price for your own meters, get a quote.
Ready to act on what you have just read?
Our advisors use this same data to build procurement strategies for businesses like yours. A conversation costs nothing.