
UK wholesale energy prices
Live settlement data, forward curves, and market commentary. Updated every trading day. You can also put these prices on your own site with our free live energy price widget.
Tuesday, 30 June 2026
Today's UK wholesale prices
Latest spot, month-ahead, and seasonal forward prices for UK gas, power, and carbon. Numbers below are server-rendered for direct text access; the dashboards further down render the same data as interactive charts.
| Product | Price | Unit | Day change |
|---|---|---|---|
| Day-Ahead Gas (NBP) | 105.29 | p/therm | +7.29 (7.44%) |
| Day-Ahead Power | 104.35 | £/MWh | -8.06 (-7.17%) |
| Month-Ahead Gas | 104.73 | p/therm | +1.97 (1.92%) |
| Month-Ahead Power | 104.35 | £/MWh | +6.19 (6.31%) |
| UK Carbon (UKA) | 56.61 | £/tCO₂ | +1.58 (2.87%) |
| EU Carbon (EUA) | 0.00 | €/tCO₂ | -77.77 (-100.00%) |
| Brent Crude | 73.13 | $/bbl | +0.37 (0.51%) |
Purely Energy
Subscribe to the Market Report
Receive our energy market briefing straight to your inbox. We will send a confirmation link to verify your email address.