UK Non-Commodity Charge · Smart
Smart Energy GB (Electricity)
Current rates, who sets them, and where they are forecast to go.
What Smart Energy GB (Electricity)is, who sets the rate, what the revenue funds, and where it's heading. Sourced daily from the Purely Energy non-commodity cost data hub.
Smart Energy GB (Electricity): what it is, who charges it, and what it pays for
What it is
The Smart Energy GB (Electricity) charge in plain English
Gas share of the Smart Energy GB consumer awareness campaign levy. Declining as the smart meter rollout matures and campaign winds down.
Introduced 2013. Campaign declining.
Who charges it
The body that sets the rate
Smart Energy GB Ltd
Unit
p/kWh
Applies to
UK business electricity
What it pays for
Where the revenue ends up
Public advertising campaign for smart meter adoption
Published rate history
| Financial year | Rate | YoY change | Source |
|---|---|---|---|
| FY2020 | 0.00400p/kWh | - | published |
| FY2021 | 0.00380p/kWh | -5.0% | published |
| FY2022 | 0.00350p/kWh | -7.9% | published |
| FY2023 | 0.00320p/kWh | -8.6% | published |
| FY2024 | 0.00300p/kWh | -6.3% | published |
| FY2025 | 0.00280p/kWh | -6.7% | published |
Forecast trajectory
AI-assisted forecasts from our deep-research pipeline. P10, P50 and P90 are the 10th, 50th and 90th percentile outcomes; P50 is the central estimate.
| Year | P10 | P50 | P90 | Confidence | Rationale |
|---|---|---|---|---|---|
| 2026-27 | 0.00200 | 0.00250 | 0.00300 | high | Based on current business plans and regulatory framework |
| 2026 | - | 0.00250 | - | - | |
| 2027-28 | 0.00160 | 0.00210 | 0.00260 | high | Mass-market advertising cessation per strategic plans |
| 2027 | - | 0.00230 | - | - | |
| 2028-29 | 0.00130 | 0.00180 | 0.00230 | med | Structural cost reductions as operations scale down |
| 2028 | - | 0.00200 | - | - | |
| 2029-30 | 0.00100 | 0.00150 | 0.00200 | med | Campaign wind-down schedule implementation |
| 2029 | - | 0.00180 | - | - | |
| 2030-31 | 0.00060 | 0.00110 | 0.00160 | med | Final campaign activities per current planning |
| 2030 | - | 0.00150 | - | - | |
| 2031-32 | 0 | 0.00050 | 0.00150 | low | Highly speculative, dependent on regulatory decisions |
| 2031 | - | 0.00153 | - | - | |
| 2032-33 | 0 | 0.00010 | 0.00100 | low | Placeholder figure pending regulatory clarity |
| 2032 | - | 0.00156 | - | - | |
| 2033-34 | 0.00070 | 0.00090 | 0.00110 | med | Declining curve from 2030-31 (0.0015). Scheme est. end 2045. 12yr remaining. |
| 2033 | - | 0.00159 | - | - | |
| 2034-35 | 0.00060 | 0.00080 | 0.00100 | med | Declining curve from 2030-31 (0.0015). Scheme est. end 2045. 11yr remaining. |
| 2034 | - | 0.00162 | - | - |
Smart Energy GB (Electricity) FAQs
What is the Smart Energy GB (Electricity) charge?
Gas share of the Smart Energy GB consumer awareness campaign levy. Declining as the smart meter rollout matures and campaign winds down.
Who sets the Smart Energy GB (Electricity) rate?
The Smart Energy GB (Electricity) rate is set by Smart Energy GB Ltd.
What does Smart Energy GB (Electricity) pay for?
Smart Energy GB (Electricity) revenue supports Public advertising campaign for smart meter adoption.
What is the current Smart Energy GB (Electricity) rate?
For financial year 2025, the published Smart Energy GB (Electricity) rate is 0.00280 p/kWh.
What is the Smart Energy GB (Electricity) forecast?
Our latest forecast for 2026-27 is 0.00250 p/kWh (high confidence). Based on current business plans and regulatory framework
Related charges in Smart
Calculate your Smart Energy GB (Electricity) exposure
Enter an MPAN or postcode + kWh/kVA to see Smart Energy GB (Electricity) alongside every other non-commodity line item for this year and next.
NCC forecasting
Forward-modelled non-commodity costs for I&C buyers who need to stress-test contract decisions.
All UK energy charges
Browse every non-commodity charge with current published rates and forecast trajectory.
Rate data sourced from the Purely Energy non-commodity cost data hub (dh.purelyenergy.co.uk). Published rates come from statutory publications by the body listed above. Forecasts are AI-generated from published guidance and market trends; treat P50 as a central estimate and reference P10/P90 for sensitivity.