UK baseload power prices today
Latest day-ahead and month-ahead settlements plus the power seasonal forward curve. Numbers below are server-rendered for direct text access; the interactive charts further down show the same data with history and drivers.
| Product | Price | Unit | Day change |
|---|---|---|---|
| Day-Ahead Power | 79.25 | £/MWh | -30.05 (-27.49%) |
| Month-Ahead Power | 103.58 | £/MWh | +0.10 (0.10%) |
| Season | Power (£/MWh) |
|---|---|
| Win26 | 106.41 |
| Sum27 | 78.83 |
| Win27 | 80.08 |
| Sum28 | 60.90 |
| Win28 | 69.77 |
| Sum29 | 61.23 |

UK Power · Live Baseload Prices
Daily day-ahead UK baseload settlements, 90-day chart, and AI-curated drivers, so you know the gas, carbon, and weather moves driving your next power contract before you sign.