UK NBP gas prices today
Day-ahead, month-ahead and seasonal forward NBP gas settlements. These tables are server-rendered for direct text access; the interactive charts below render the same data with tenor toggles and history ranges.
| Product | Price | Unit | Day change |
|---|---|---|---|
| Day-Ahead Gas (NBP) | 121.79 | p/therm | -2.21 (-1.78%) |
| Month-Ahead Gas | 120.09 | p/therm | +0.33 (0.28%) |
| Season | Gas (p/therm) |
|---|---|
| Win26 | 124.29 |
| Sum27 | 87.17 |
| Win27 | 87.22 |
| Sum28 | 64.93 |
| Win28 | 73.27 |
| Sum29 | 58.62 |

UK NBP Gas · Live Prices
Daily day-ahead NBP gas settlements, 90-day chart, and AI-curated drivers, so you know what's moving the curve before it reaches your next business gas contract.